Automatic pressure stations

Automatic pressure stations are used for pumping water without mechanical impurities.

Pressure station is equipped with one or two pumps. Pumps, pipes and frames are constructed of stainless steel , pressure vessel is a steel with a rubber membrane.

Stations are equipped with control panels, which provide the following functions: ATS protection, full protection of motors, switching the pump (pump) depending on the pressure in the tank, optional blocking of dry running, spinning pump (once every 10-30 hours for 10 seconds), the direction of the pump (if used two) due to wear evenly.

Pressure output is adjustable in the range 2-7 bar.

TYPE Nominal flow SIZE (WxDxH) Input
ATS 50-3/44 3,0 m3/h 0,45 x 0,65 x 0,80 m 0,7 kW
ATS 100-3/49 3,0 m3/h 0,58 x 0,80 x 1,25 m 1,1 kW
ATS 100-3/65 3,0 m3/h 0,58 x 0,80 x 1,25 m 1,5 kW
ATS 100-6/44 6,0 m3/h 0,58 x 0,80 x 1,25 m 1,5 kW
ATS 100-6/58 6,0 m3/h 0,58 x 0,80 x 1,25 m 2,2 kW
ATS 200-6/44 6,0 m3/h 0,63 x 0,85 x 1,41 m 1,5 kW
ATS 200-6/58 6,0 m3/h 0,63 x 0,85 x 1,41 m 2,2 kW
ATS 200-9/56 9,0 m3/h 0,73 x 0,93 x 1,41 m 2,2 kW
ATS 200-9/75 9,0 m3/h 0,73 x 0,93 x 1,41 m 3,0 kW
ATS 200-12/44 12,0 m3/h 0,65 x 1,08 x 1,41 m 3,0 kW
ATS 200-12/58 12,0 m3/h 0,65 x 1,08 x 1,41 m 4,4 kW
ATS 300-9/56 9,0 m3/h 0,73 x 0,93 x 1,53 m 2,2 kW
ATS 300-9/75 9,0 m3/h 0,73 x 0,93 x 1,53 m 3,0 kW
ATS 300-12/44 12,0 m3/h 0,70 x 1,13 x 1,53 m 3,0 kW
ATS 300-12/58 12,0 m3/h 0,70 x 1,13 x 1,53 m 4,4 kW
ATS 300-18/56 18,0 m3/h 0,71 x 1,20 x 1,53 m 4,4 kW
ATS 300-18/75 18,0 m3/h 0,71 x 1,20 x 1,53 m 6,0 kW
ATS 500-12/44 12,0 m3/h 0,83 x 1,29 x 1,76 m 3,0 kW
ATS 500-12/58 12,0 m3/h 0,83 x 1,29 x 1,76 m 4,4 kW
ATS 500-18/56 18,0 m3/h 0,83 x 1,29 x 1,76 m 4,4 kW
ATS 500-18/75 18,0 m3/h 0,83 x 1,29 x 1,76 m 6,0 kW

 
Place of company Workplace of company t. +420 518 612 307
Ostrovského 253/3; 150 00 Praha 5 Svatoborská 591; 697 01 Kyjov f. +420 518 612 309 sebesta@sebesta.cz
Vytvořilo: A studio group